Bethany Bison
Schedule
| Overall record: 5-5 - Conference: 4-3 * Conference; • D-III opponent All times Eastern | |||
| 9/4 | vs. Allegheny • | L, 28-0 | RC |
| 9/11 | at King's | W, 31-29 | RC |
| 9/18 | at Washington and Jefferson * • | L, 59-21 | |
| 9/25 | vs. Geneva • | L, 37-33 | |
| 10/2 | vs. Waynesburg * • | W, 24-17 | BX RC |
| 10/9 | at Westminster (Pa.) * • | W, 47-39 | RC |
| 10/16 | at Thiel * • | W, 41-7 | BX |
| 10/23 | vs. Thomas More * • | L, 48-14 | BX RC RC |
| 11/6 | at Grove City * • | L, 21-7 | BX |
| 11/13 | vs. St. Vincent * • | W, 35-28 | BX |
| Overall record: 5-5 - Conference: 4-3 All times Eastern (* Conference; • In-region) | |||
| 9/18 | at Washington and Jefferson * • | L, 59-21 | |
| 10/2 | vs. Waynesburg * • | W, 24-17 | BX RC |
| 10/9 | at Westminster (Pa.) * • | W, 47-39 | RC |
| 10/16 | at Thiel * • | W, 41-7 | BX |
| 10/23 | vs. Thomas More * • | L, 48-14 | BX RC RC |
| 11/6 | at Grove City * • | L, 21-7 | BX |
| 11/13 | vs. St. Vincent * • | W, 35-28 | BX |
2010
| Schools | Conf | All |
|---|---|---|
| Thomas More | 7-0 | 11-1 |
| Washington and Jefferson | 6-1 | 9-2 |
| Waynesburg | 4-3 | 6-4 |
| Bethany | 4-3 | 5-5 |
| Grove City | 3-4 | 5-5 |
| St. Vincent | 3-4 | 3-7 |
| Westminster (Pa.) | 1-6 | 2-8 |
| Geneva | 0-0 | 5-5 |
| Thiel | 0-7 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | PAC |
| 2025 | 1-9, 1-7 | PAC |
| 2024 | 1-9, 1-9 | PAC |
| 2023 | 0-10, 0-10 | PAC |
| 2022 | 1-9, 0-8 | PAC |
| 2021 | 1-9, 1-8 | PAC |
| 2020 | 1-2, 1-1 | PAC |
| 2019 | 4-6, 4-5 | PAC |
| 2018 | 5-5, 5-4 | PAC |
| 2017 | 2-8, 2-6 | PAC |
| 2016 | 3-7, 2-6 | PAC |
| 2015 | 5-5, 4-4 | PAC |
| 2014 | 6-5, 5-3 | PAC |
| 2013 | 4-6, 4-4 | PAC |
| 2012 | 3-7, 3-5 | PAC |
| 2011 | 5-5, 3-5 | PAC |
| 2010 | 5-5, 4-3 | PAC |
| 2009 | 3-7, 1-5 | PAC |
| 2008 | 3-7, 1-5 | PAC |
| 2007 | 4-6, 2-4 | PAC |
| 2006 | 4-6, 2-4 | PAC |
| 2005 | 1-9, 0-6 | PAC |
| 2004 | 1-9, 0-5 | PAC |
| 2003 | 1-9, 0-5 | PAC |
| 2002 | 3-7, 1-4 | PAC |
| 2001 | 6-3, 2-2 | PAC |
| 2000 | 5-5, 1-3 | PAC |
| 1999 | 4-6, 1-3 | PAC |
| 1998 | 2-8, 1-3 | PAC |
Team Info
Bethany
Bison
Coach: Tim Weaver (Davidson '90)
Conference: PAC
Enrollment: 639
Location: Bethany, WV
Colors: Kelly Green, White
Stadium: Bison Stadium (1500)
Surface: Turf