Bethany Bison
Schedule
| Overall record: 5-5 - Conference: 4-4 * Conference; • D-III opponent All times Eastern | |||
| 9/5 | at Mount Union • | L, 47-0 | BX RC P P |
| 9/12 | vs. Thiel • | W, 51-16 | BX RC |
| 9/19 | vs. Westminster (Pa.) * • | L, 38-24 | BX RC |
| 9/26 | at Waynesburg * • | W, 27-14 | BX RC |
| 10/3 | vs. Case Western Reserve * • | L, 59-20 | BX RC RC |
| 10/10 | at Carnegie Mellon * • | L, 56-35 | BX P P |
| 10/17 | at Washington and Jefferson * • | L, 66-42 | BX RC |
| 10/24 | vs. Geneva * • | W, 41-15 | BX |
| 10/31 | vs. Grove City * • | W, 58-26 | BX RC |
| 11/14 | at St. Vincent * • | W, 35-27 | BX RC RC |
| Overall record: 5-5 - Conference: 4-4 All times Eastern (* Conference; • In-region) | |||
| 9/19 | vs. Westminster (Pa.) * • | L, 38-24 | BX RC |
| 9/26 | at Waynesburg * • | W, 27-14 | BX RC |
| 10/3 | vs. Case Western Reserve * • | L, 59-20 | BX RC RC |
| 10/10 | at Carnegie Mellon * • | L, 56-35 | BX P P |
| 10/17 | at Washington and Jefferson * • | L, 66-42 | BX RC |
| 10/24 | vs. Geneva * • | W, 41-15 | BX |
| 10/31 | vs. Grove City * • | W, 58-26 | BX RC |
| 11/14 | at St. Vincent * • | W, 35-27 | BX RC RC |
2015
| Schools | Conf | All |
|---|---|---|
| Thomas More | 8-0 | 11-1 |
| Westminster (Pa.) | 7-1 | 9-2 |
| Washington and Jefferson | 6-2 | 8-2 |
| Carnegie Mellon | 6-2 | 8-3 |
| Case Western Reserve | 6-2 | 7-3 |
| Bethany | 4-4 | 5-5 |
| St. Vincent | 3-5 | 4-6 |
| Waynesburg | 2-6 | 3-7 |
| Geneva | 1-7 | 2-8 |
| Thiel | 1-7 | 2-8 |
| Grove City | 0-8 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | PAC |
| 2025 | 1-9, 1-7 | PAC |
| 2024 | 1-9, 1-9 | PAC |
| 2023 | 0-10, 0-10 | PAC |
| 2022 | 1-9, 0-8 | PAC |
| 2021 | 1-9, 1-8 | PAC |
| 2020 | 1-2, 1-1 | PAC |
| 2019 | 4-6, 4-5 | PAC |
| 2018 | 5-5, 5-4 | PAC |
| 2017 | 2-8, 2-6 | PAC |
| 2016 | 3-7, 2-6 | PAC |
| 2015 | 5-5, 4-4 | PAC |
| 2014 | 6-5, 5-3 | PAC |
| 2013 | 4-6, 4-4 | PAC |
| 2012 | 3-7, 3-5 | PAC |
| 2011 | 5-5, 3-5 | PAC |
| 2010 | 5-5, 4-3 | PAC |
| 2009 | 3-7, 1-5 | PAC |
| 2008 | 3-7, 1-5 | PAC |
| 2007 | 4-6, 2-4 | PAC |
| 2006 | 4-6, 2-4 | PAC |
| 2005 | 1-9, 0-6 | PAC |
| 2004 | 1-9, 0-5 | PAC |
| 2003 | 1-9, 0-5 | PAC |
| 2002 | 3-7, 1-4 | PAC |
| 2001 | 6-3, 2-2 | PAC |
| 2000 | 5-5, 1-3 | PAC |
| 1999 | 4-6, 1-3 | PAC |
| 1998 | 2-8, 1-3 | PAC |
Team Info
Bethany
Bison
Coach: Bill Garvey
Conference: PAC
Enrollment: 639
Location: Bethany, WV
Colors: Kelly Green, White
Stadium: Bison Stadium (1500)
Surface: Turf