Bethany Bison
Schedule
| Overall record: 1-9 - Conference: 1-7 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | vs. Sewanee • | L, 41-6 | BX |
| 9/13 | at Kalamazoo • | L, 50-7 | BX RC |
| 9/27 | vs. Case Western Reserve * • | L, 55-0 | BX RC |
| 10/4 | at Westminster (Pa.) * • | L, 52-0 | BX RC |
| 10/11 | vs. St. Vincent * • | L, 57-35 | BX |
| 10/18 | vs. Hiram * • | L, 42-21 | BX |
| 10/25 | at Geneva * • | L, 75-28 | BX |
| 11/1 | vs. Waynesburg * • | L, 48-28 | BX |
| 11/8 | at Thiel * • | W, 17-12 | BX |
| 11/15 | at Allegheny * • | L, 42-6 | BX |
| Overall record: 1-9 - Conference: 1-7 All times Eastern (* Conference; • In-region) | |||
| 9/27 | vs. Case Western Reserve * • | L, 55-0 | BX RC |
| 10/4 | at Westminster (Pa.) * • | L, 52-0 | BX RC |
| 10/11 | vs. St. Vincent * • | L, 57-35 | BX |
| 10/18 | vs. Hiram * • | L, 42-21 | BX |
| 10/25 | at Geneva * • | L, 75-28 | BX |
| 11/1 | vs. Waynesburg * • | L, 48-28 | BX |
| 11/8 | at Thiel * • | W, 17-12 | BX |
| 11/15 | at Allegheny * • | L, 42-6 | BX |
2025
| Schools | Conf | All |
|---|---|---|
| Washington and Jefferson | 8-0 | 8-3 |
| Grove City | 7-1 | 8-3 |
| Westminster (Pa.) | 6-2 | 8-3 |
| Geneva | 6-2 | 6-5 |
| Case Western Reserve | 4-4 | 4-5-1 |
| Allegheny | 4-4 | 4-6 |
| Waynesburg | 4-4 | 4-6 |
| Hiram | 2-6 | 3-7 |
| St. Vincent | 1-7 | 2-8 |
| Bethany | 1-7 | 1-9 |
| Thiel | 1-7 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | PAC |
| 2025 | 1-9, 1-7 | PAC |
| 2024 | 1-9, 1-9 | PAC |
| 2023 | 0-10, 0-10 | PAC |
| 2022 | 1-9, 0-8 | PAC |
| 2021 | 1-9, 1-8 | PAC |
| 2020 | 1-2, 1-1 | PAC |
| 2019 | 4-6, 4-5 | PAC |
| 2018 | 5-5, 5-4 | PAC |
| 2017 | 2-8, 2-6 | PAC |
| 2016 | 3-7, 2-6 | PAC |
| 2015 | 5-5, 4-4 | PAC |
| 2014 | 6-5, 5-3 | PAC |
| 2013 | 4-6, 4-4 | PAC |
| 2012 | 3-7, 3-5 | PAC |
| 2011 | 5-5, 3-5 | PAC |
| 2010 | 5-5, 4-3 | PAC |
| 2009 | 3-7, 1-5 | PAC |
| 2008 | 3-7, 1-5 | PAC |
| 2007 | 4-6, 2-4 | PAC |
| 2006 | 4-6, 2-4 | PAC |
| 2005 | 1-9, 0-6 | PAC |
| 2004 | 1-9, 0-5 | PAC |
| 2003 | 1-9, 0-5 | PAC |
| 2002 | 3-7, 1-4 | PAC |
| 2001 | 6-3, 2-2 | PAC |
| 2000 | 5-5, 1-3 | PAC |
| 1999 | 4-6, 1-3 | PAC |
| 1998 | 2-8, 1-3 | PAC |
Team Info
Bethany
Bison
Coach: Brandon Robinson (Ohio Dominican)
Conference: PAC
Enrollment: 639
Location: Bethany, WV
Colors: Kelly Green, White
Stadium: Bison Stadium (1500)
Surface: Turf