Brockport Golden Eagles
Schedule
| Overall record: 13-1 - Conference: 7-0 * Conference; • D-III opponent All times Eastern | |||
| 9/2 | at Hobart • | W, 34-20 | BX RC |
| 9/9 | vs. Ithaca • | W, 31-0 | BX RC |
| 9/16 | at St. John Fisher * • | W, 38-7 | BX |
| 9/23 | vs. Utica * • | W, 28-14 | BX RC |
| 9/30 | at Cortland * • | W, 52-38 | BX RC RC |
| 10/14 | vs. Morrisville State * • | W, 48-7 | BX RC |
| 10/21 | vs. Hartwick * • | W, 45-0 | BX RC RC |
| 10/28 | at Buffalo State * • | W, 33-0 | BX RC |
| 11/4 | vs. Alfred * • | W, 35-25 | BX RC |
| 11/11 | at St. Lawrence • | W, 28-7 | BX RC |
| 11/18 | vs. Plymouth State | W, 66-0 | BX RC P |
| 11/25 | vs. Wesley | W, 49-28 | BX RC RC |
| 12/2 | at Delaware Valley | W, 31-28 | BX RC RC |
| 12/9 | at Mary Hardin-Baylor | L, 24-0 | BX RC P |
| Overall record: 13-1 - Conference: 7-0 All times Eastern (* Conference; • In-region) | |||
| 9/16 | at St. John Fisher * • | W, 38-7 | BX |
| 9/23 | vs. Utica * • | W, 28-14 | BX RC |
| 9/30 | at Cortland * • | W, 52-38 | BX RC RC |
| 10/14 | vs. Morrisville State * • | W, 48-7 | BX RC |
| 10/21 | vs. Hartwick * • | W, 45-0 | BX RC RC |
| 10/28 | at Buffalo State * • | W, 33-0 | BX RC |
| 11/4 | vs. Alfred * • | W, 35-25 | BX RC |
2017
| Schools | Conf | All |
|---|---|---|
| Brockport | 7-0 | 13-1 |
| Alfred | 5-2 | 8-3 |
| Cortland | 5-2 | 7-4 |
| Buffalo State | 3-4 | 6-5 |
| Morrisville State | 2-5 | 4-6 |
| Utica | 2-5 | 3-7 |
| Hartwick | 2-5 | 3-7 |
| St. John Fisher | 2-5 | 2-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | E8 |
| 2025 | 7-4, 4-3 | E8 |
| 2024 | 8-3, 5-2 | E8 |
| 2023 | 8-3, 5-1 | E8 |
| 2022 | 7-3, 4-2 | E8 |
| 2021 | 8-3, 4-2 | E8 |
| 2020 | 0-0, 0-0 | E8 |
| 2019 | 9-3, 5-1 | E8 |
| 2018 | 11-1, 7-0 | E8 |
| 2017 | 13-1, 7-0 | E8 |
| 2016 | 7-4, 6-2 | E8 |
| 2015 | 5-5, 3-5 | E8 |
| 2014 | 5-5, 3-5 | E8 |
| 2013 | 8-3, 6-1 | NJAC |
| 2012 | 6-4, 4-4 | NJAC |
| 2011 | 3-7, 3-6 | NJAC |
| 2010 | 2-8, 2-7 | NJAC |
| 2009 | 4-6, 3-6 | NJAC |
| 2008 | 7-4, 6-3 | NJAC |
| 2007 | 5-5, 2-2 | ACFC |
| 2006 | 4-6, 2-2 | ACFC |
| 2005 | 5-5, 4-1 | ACFC |
| 2004 | 6-4, 3-2 | ACFC |
| 2003 | 9-2, 0-0 | IND |
| 2002 | 10-3, 0-0 | IND |
| 2001 | 9-2, 0-0 | IND |
| 2000 | 8-1, 0-0 | IND |
| 1999 | 6-4, 0-0 | IND |
| 1998 | 3-6, 0-0 | IND |
Team Info
Brockport
Golden Eagles
Coach: Jason Mangone
Conference: E8
Enrollment: 6304
Location: Brockport, NY
Colors: Green, Gold
Stadium: Eunice Kennedy Shriver Stadium (11000)
Surface: Turf