Dickinson Red Devils
Schedule
| Overall record: 3-7 - Conference: 3-6 * Conference; • D-III opponent All times Eastern | |||
| 9/3 | at RPI • | L, 14-7 | BX RC |
| 9/10 | at Muhlenberg * • | L, 34-21 | BX |
| 9/17 | at Gettysburg * • | W, 35-9 | BX |
| 9/24 | vs. Susquehanna * • | L, 45-0 | BX |
| 10/1 | at McDaniel * • | L, 21-13 | BX |
| 10/14 | vs. Moravian * • | W, 26-7 | BX |
| 10/22 | at Franklin and Marshall * • | L, 28-17 | BX |
| 10/29 | vs. Juniata * • | W, 45-7 | BX |
| 11/5 | vs. Johns Hopkins * • | L, 35-13 | BX |
| 11/12 | at Ursinus * • | L, 38-14 | BX |
| Overall record: 3-7 - Conference: 3-6 All times Eastern (* Conference; • In-region) | |||
| 9/10 | at Muhlenberg * • | L, 34-21 | BX |
| 9/17 | at Gettysburg * • | W, 35-9 | BX |
| 9/24 | vs. Susquehanna * • | L, 45-0 | BX |
| 10/1 | at McDaniel * • | L, 21-13 | BX |
| 10/14 | vs. Moravian * • | W, 26-7 | BX |
| 10/22 | at Franklin and Marshall * • | L, 28-17 | BX |
| 10/29 | vs. Juniata * • | W, 45-7 | BX |
| 11/5 | vs. Johns Hopkins * • | L, 35-13 | BX |
| 11/12 | at Ursinus * • | L, 38-14 | BX |
2022
| Schools | Conf | All |
|---|---|---|
| Susquehanna | 9-0 | 10-1 |
| Johns Hopkins | 8-1 | 10-1 |
| Ursinus | 7-2 | 9-2 |
| Muhlenberg | 6-3 | 7-4 |
| Franklin and Marshall | 5-4 | 6-4 |
| Dickinson | 3-6 | 3-7 |
| McDaniel | 3-6 | 3-7 |
| Moravian | 3-6 | 3-7 |
| Gettysburg | 1-8 | 1-9 |
| Juniata | 0-9 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | CC |
| 2025 | 5-6, 3-4 | CC |
| 2024 | 5-6, 2-4 | CC |
| 2023 | 6-4, 3-3 | CC |
| 2022 | 3-7, 3-6 | CC |
| 2021 | 4-6, 4-5 | CC |
| 2020 | 0-0, 0-0 | CC |
| 2019 | 5-5, 4-5 | CC |
| 2018 | 4-6, 4-5 | CC |
| 2017 | 3-7, 3-6 | CC |
| 2016 | 1-9, 1-8 | CC |
| 2015 | 3-7, 3-6 | CC |
| 2014 | 3-7, 3-6 | CC |
| 2013 | 3-7, 3-6 | CC |
| 2012 | 4-6, 4-5 | CC |
| 2011 | 4-6, 4-5 | CC |
| 2010 | 3-7, 3-6 | CC |
| 2009 | 0-0, 0-0 | CC |
| 2008 | 0-0, 0-0 | CC |
| 2007 | 0-0, 0-0 | CC |
| 2006 | 8-3, 5-1 | CC |
| 2005 | 4-6, 3-3 | CC |
| 2004 | 6-4, 4-2 | CC |
| 2003 | 4-6, 2-4 | CC |
| 2002 | 5-5, 3-3 | CC |
| 2001 | 5-5, 3-3 | CC |
| 2000 | 5-6, 4-5 | CC |
| 1999 | 6-5, 4-4 | CC |
| 1998 | 8-3, 5-2 | CC |
Team Info
Dickinson
Red Devils
Coach: Brad Fordyce (Springfield '97)
Conference: CC
Enrollment: 2152
Location: Carlisle, PA
Colors: Red, White
Stadium: Biddle Field (2577)
Surface: Turf