Thiel Tomcats
Schedule
| Overall record: 2-8 - Conference: 1-5 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | vs. Marietta | L, 21-18 | |
| 9/13 | at Albion | L, 16-0 | |
| 9/20 | vs. Washington and Jefferson * • | L, 34-24 | |
| 9/27 | vs. Geneva | L, 31-17 | |
| 10/4 | at Westminster (Pa.) * • | L, 16-10 | |
| 10/11 | vs. Bethany * • | W, 50-44 | |
| 10/25 | at Thomas More * • | L, 45-14 | |
| 11/1 | at St. Vincent • | W, 36-22 | |
| 11/8 | vs. Waynesburg * • | L, 50-35 | |
| 11/15 | at Grove City * • | L, 20-14 | |
| Overall record: 2-8 - Conference: 1-5 All times Eastern (* Conference; • In-region) | |||
| 9/20 | vs. Washington and Jefferson * • | L, 34-24 | |
| 10/4 | at Westminster (Pa.) * • | L, 16-10 | |
| 10/11 | vs. Bethany * • | W, 50-44 | |
| 10/25 | at Thomas More * • | L, 45-14 | |
| 11/8 | vs. Waynesburg * • | L, 50-35 | |
| 11/15 | at Grove City * • | L, 20-14 | |
2008
| Schools | Conf | All |
|---|---|---|
| Thomas More | 6-0 | 8-3 |
| Washington and Jefferson | 5-1 | 11-2 |
| Grove City | 3-3 | 6-4 |
| Westminster (Pa.) | 3-3 | 5-5 |
| Waynesburg | 2-4 | 5-5 |
| Bethany | 1-5 | 3-7 |
| Thiel | 1-5 | 2-8 |
| Geneva | 0-0 | 5-5 |
| St. Vincent | 0-0 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | PAC |
| 2025 | 1-9, 1-7 | PAC |
| 2024 | 3-7, 3-7 | PAC |
| 2023 | 3-7, 3-7 | PAC |
| 2022 | 1-9, 1-7 | PAC |
| 2021 | 0-10, 0-9 | PAC |
| 2020 | 0-0, 0-0 | PAC |
| 2019 | 0-10, 0-9 | PAC |
| 2018 | 0-10, 0-9 | PAC |
| 2017 | 1-9, 1-7 | PAC |
| 2016 | 4-6, 3-5 | PAC |
| 2015 | 2-8, 1-7 | PAC |
| 2014 | 4-6, 3-5 | PAC |
| 2013 | 3-7, 3-5 | PAC |
| 2012 | 3-7, 3-5 | PAC |
| 2011 | 0-10, 0-8 | PAC |
| 2010 | 0-10, 0-7 | PAC |
| 2009 | 0-0, 0-0 | PAC |
| 2008 | 0-0, 0-0 | PAC |
| 2007 | 0-0, 0-0 | PAC |
| 2006 | 5-5, 4-2 | PAC |
| 2005 | 11-1, 6-0 | PAC |
| 2004 | 7-3, 4-1 | PAC |
| 2003 | 3-7, 1-4 | PAC |
| 2002 | 3-7, 2-3 | PAC |
| 2001 | 2-8, 1-3 | PAC |
| 2000 | 2-8, 0-4 | PAC |
| 1999 | 3-7, 0-4 | PAC |
| 1998 | 1-9, 0-4 | PAC |
Team Info
Thiel
Tomcats
Coach: Kurt Reiser (Allegheny '93)
Conference: PAC
Enrollment: 766
Location: Greenville, PA
Colors: Blue, Gold
Stadium: Alumni (1400)
Surface: Turf