| How they got here: | Pool A, MAC champ |
| You'll know they're playing well if: | The opponent is one-dimensional on offense because Del Val has shut down the run. The Aggies’ rush defense finished the regular season highly ranked and forced teams to take their chances through the air. Preseason All American Mike Jaskowski is the prototype for Del Val’s front seven – not real big, but very quick. |
| You'll know they're playing poorly if: | Freshman quarterback Aaron Wilmer doesn’t have time to throw the ball. The Aggie offensive line jelled during conference play and gave their young quarterback room to run the offense down the stretch. The line is also the key to the Aggies having a balanced attack since tailback Kyle Schuberth is a quick, strong runner who gets yards in chunks when he has space to get out of the backfield. |
| This season's turning point: | When the Aggies drove 65 yards in less than 50 seconds to beat Lycoming on the road late in the fourth quarter. Wilmer finished the game winning drive with a rushing touchdown after big receptions by Lewis Vincent and Rodney Blango set up the goal to go opportunity. |
| Rushing/receiving yards per game: | 187.7/224.1 |
| Rushing/receiving yards allowed: | 89.3/136.8 |
| How far can they go? | If you believe their top seeding, they could go all the way to the national semifinals. But Del Val has lost games at home in the playoffs before and this particular Aggies team is very young on offense. Give them two wins in the first two rounds and we’ll see what they can do against a completely unfamiliar opponent in the national quarterfinal. |
2011 playoffs: Delaware Valley bracket
- UW-Whitewater bracket | Mount Union bracket | Wesley bracket | Mary Hardin-Baylor bracket
- Download the 2014 playoff bracket | Bracket challenge | More 2014 playoff coverage
Delaware Valley Aggies
| Seed: | No. 1, Delaware Valley bracket |
| Last Top 25 ranking: | No. 11, Week 11 2011 |
| Location: | Doylestown, PA |
| Enrollment (FT undergrads): | 1634 |
| Stadium: | James Work Stadium (4500) |
| Playing surface: | Grass |
| Conference: | MAC |
| Preseason ranking from Kickoff: | |
| Head coach: | Jim Clements (Widener '96) |
| Career record: | 50-16 (.758) |
| Base offense: | Multiple |
| Base defense: | 3-4 |
| Record in NCAA playoffs: | 6-4 (2004-05, 2009-10) |
| NCAA D-III championships: | None |
St. Thomas Tommies
| Seed: | Likely No. 2, Delaware Valley bracket |
| Last Top 25 ranking: | No. 3, Week 11 2011 |
| Location: | St. Paul, MN |
| Enrollment (FT undergrads): | 5780 |
| Stadium: | O'Shaughnessy Stadium (6000) |
| Playing surface: | Turf |
| Conference: | MIAC |
| Preseason ranking from Kickoff: | |
| Head coach: | Glenn Caruso (Ithaca '96) |
| Career record: | 40-6 (.870), 46-18 overall |
| Base offense: | Multiple one-back |
| Base defense: | 3-4 |
| Record in NCAA playoffs: | 5-3 (1990, 2009-10) |
| NCAA D-III championships: | None |
Illinois Wesleyan Titans
| Seed: | Likely No. 3, Delaware Valley bracket |
| Last Top 25 ranking: | No. 16, Week 11 2011 |
| Location: | Bloomington, IL |
| Enrollment (FT undergrads): | 2113 |
| Stadium: | Wilder Field at Tucci Stadium (3500) |
| Playing surface: | Turf |
| Conference: | CCIW |
| Preseason ranking from Kickoff: | |
| Head coach: | Norm Eash (Illinois Wesleyan '75) |
| Career record: | 158-83-1 (.655) |
| Base offense: | Multiple I |
| Base defense: | 4-3 |
| Record in NCAA playoffs: | 3-3 (1992, 1996, 2009) |
| NCAA D-III championships: | None |
Johns Hopkins Blue Jays
| Seed: | Likely No. 4, Delaware Valley bracket |
| Last Top 25 ranking: | No. 13, Week 11 2011 |
| Location: | Baltimore, MD |
| Enrollment (FT undergrads): | 5385 |
| Stadium: | Homewood Field (8500) |
| Playing surface: | Turf |
| Conference: | CC |
| Preseason ranking from Kickoff: | |
| Head coach: | Jim Margraff (Johns Hopkins '82) |
| Career record: | 147-78-3 (.651) |
| Base offense: | Pro set |
| Base defense: | 4-4 |
| Record in NCAA playoffs: | 2-2 (2005, 2009) |
| NCAA D-III championships: | None |
St. John Fisher Cardinals
| Seed: | Likely No. 5, Delaware Valley bracket |
| Last Top 25 ranking: | No. 23, Week 8 2010 |
| Location: | Pittsford, NY |
| Enrollment (FT undergrads): | 2660 |
| Stadium: | Growney Stadium (2100) |
| Playing surface: | Turf |
| Conference: | E8 |
| Preseason ranking from Kickoff: | |
| Head coach: | Paul Vosburgh (William Penn '75) |
| Career record: | 21st season, 186-117-1 overall |
| Base offense: | Multiple pro |
| Base defense: | 3-3 |
| Record in NCAA playoffs: | 6-3, 2004, 2006, 2007 |
| NCAA D-III championships: | None |
Monmouth Scots
| Seed: | Likely No. 6, Delaware Valley bracket |
| Last Top 25 ranking: | No. 17, preseason 2010 |
| Location: | Monmouth, IL |
| Enrollment (FT undergrads): | 1314 |
| Stadium: | April Zorn Memorial Stadium (2600) |
| Playing surface: | Turf |
| Conference: | MWC |
| Preseason ranking from Kickoff: | |
| Head coach: | Steve Bell (Bemidji State '91) |
| Career record: | 12th season, 93-31 |
| Base offense: | Multiple no-huddle |
| Base defense: | Multiple three-man front |
| Record in NCAA playoffs: | 1-3, 2005, 2008-09 |
| NCAA D-III championships: | None |
St. Scholastica Saints
| Seed: | Likely No. 7, Delaware Valley bracket |
| Last Top 25 ranking: | Never ranked |
| Location: | Duluth, MN |
| Enrollment (FT undergrads): | 2492 |
| Stadium: | Public School Stadium/MN-Duluth (5000) |
| Playing surface: | Turf |
| Conference: | UMAC |
| Preseason ranking from Kickoff: | |
| Head coach: | Greg Carlson (UW-Oshkosh) |
| Career record: | 22-18 (.550), 139-97-2 overall |
| Base offense: | Spread |
| Base defense: | 4-3 |
| Record in NCAA playoffs: | First appearance |
| NCAA D-III championships: | None |
Norwich Cadets
| Seed: | Likely No. 8, Delaware Valley bracket |
| Last Top 25 ranking: | Never ranked |
| Location: | Northfield, VT |
| Enrollment (FT undergrads): | 1911 |
| Stadium: | Sabine Field (5000) |
| Playing surface: | Grass |
| Conference: | ECFC |
| Preseason ranking from Kickoff: | |
| Head coach: | Mark Murnyack (Juniata '96) |
| Career record: | 7-3 (.700) |
| Base offense: | Spread |
| Base defense: | Multiple |
| Record in NCAA playoffs: | First appearance |
| NCAA D-III championships: | None |