North Carolina Wesleyan Battling Bishops
2012 season
All times Eastern
(* Conference; • In-region)
| Overall record: 3-7 - Conference: 2-5 | |||
| 9/1 | vs. Ohio Northern | W, 16-13 | BX |
| 9/8 | at Southern Virginia | L, 24-14 | BX |
| 9/15 | at Salisbury • | L, 69-6 | BX RC |
| 9/29 | at LaGrange * • | L, 40-13 | BX |
| 10/6 | vs. Methodist * • | L, 34-13 | BX |
| 10/13 | at Ferrum * • | L, 51-35 | BX |
| 10/20 | vs. Greensboro * • | W, 45-23 | BX RC |
| 10/27 | vs. Christopher Newport * • | L, 17-10 | BX |
| 11/3 | at Maryville (Tenn.) * • | L, 34-13 | BX |
| 11/10 | vs. Averett * • | W, 32-21 | BX |
2012 season
| Ferrum | 5-2 | 7-3 |
| Maryville (Tenn.) | 5-2 | 6-4 |
| Christopher Newport | 5-2 | 6-5 |
| Methodist | 4-3 | 5-5 |
| Greensboro | 3-4 | 5-5 |
| LaGrange | 3-4 | 3-7 |
| North Carolina Wesleyan | 2-5 | 3-7 |
| Averett | 1-6 | 1-9 |











