Bridgewater (Va.) Eagles
2000 season
All times Eastern
(* Conference; • In-region)
| Overall record: 11-2 - Conference: 5-1 | |||
| 9/2 | at Western Maryland • | W, 19-7 | |
| 9/2 | at McDaniel • | W, 19-7 | |
| 9/9 | at Shenandoah • | W, 41-16 | |
| 9/16 | at Emory and Henry * • | L, 37-35 | |
| 9/30 | vs. Hampden-Sydney * • | W, 30-12 | |
| 10/7 | vs. Maryville (Tenn.) • | W, 14-10 | |
| 10/14 | at Guilford * • | W, 64-0 | |
| 10/21 | vs. Johns Hopkins • | W, 43-7 | |
| 10/28 | vs. Washington and Lee * • | W, 38-10 | |
| 11/4 | at Randolph-Macon * • | W, 31-14 | |
| 11/11 | at Catholic * • | W, 46-33 | |
| 11/18 | at Washington and Jefferson | W, 59-42 | |
| 11/25 | at Trinity (Texas) | L, 47-41 | |
2000 season
| Bridgewater (Va.) | 5-1 | 11-2 |
| Emory and Henry | 5-1 | 8-3 |
| Catholic | 4-2 | 6-4 |
| Washington and Lee | 2-4 | 5-5 |
| Hampden-Sydney | 2-4 | 4-6 |
| Randolph-Macon | 2-4 | 3-7 |
| Guilford | 1-5 | 1-9 |











