Bridgewater (Va.) Eagles
2002 season
All times Eastern
(* Conference; • In-region)
| Overall record: 11-1 - Conference: 6-0 | |||
| 9/7 | at McDaniel • | W, 23-20 | |
| 9/14 | vs. Shenandoah • | W, 48-6 | |
| 9/21 | vs. Maryville (Tenn.) • | W, 42-0 | |
| 9/28 | vs. Christopher Newport • | W, 25-6 | |
| 10/5 | vs. Hampden-Sydney * • | W, 38-7 | |
| 10/19 | at Guilford * • | W, 56-7 | |
| 10/26 | vs. Emory and Henry * • | W, 48-18 | |
| 11/2 | vs. Washington and Lee * | W, 44-14 | |
| 11/9 | at Randolph-Macon * • | W, 52-18 | |
| 11/16 | at Catholic * • | W, 34-13 | |
| 11/30 | vs. King's | W, 19-17 | RC |
| 12/7 | vs. Trinity (Texas) | L, 38-32 | |
2002 season
| Bridgewater (Va.) | 6-0 | 11-1 |
| Hampden-Sydney | 5-1 | 8-2 |
| Randolph-Macon | 3-3 | 6-4 |
| Washington and Lee | 3-3 | 5-5 |
| Catholic | 2-4 | 4-6 |
| Emory and Henry | 2-4 | 4-6 |
| Guilford | 0-6 | 3-7 |











