Case Western Reserve Spartans
2001 season
All times Eastern
(* Conference; • In-region)
| Overall record: 5-5 - Conference: 0-3 | |||
| 9/8 | at Carnegie Mellon * • | L, 42-14 | |
| 9/15 | vs. Washington U. * • | L, 24-14 | |
| 9/22 | vs. Oberlin • | W, 35-19 | |
| 9/29 | at Chicago * • | L, 51-34 | |
| 10/6 | at Kenyon • | W, 38-10 | |
| 10/13 | vs. Merchant Marine | L, 30-13 | |
| 10/20 | at Rose-Hulman | L, 28-27 | |
| 10/27 | vs. Denison • | W, 43-29 | |
| 11/3 | at Hiram • | W, 35-12 | |
| 11/10 | vs. Rochester • | W, 53-26 | |
2001 season
| Washington U. | 3-0 | 8-2 |
| Carnegie Mellon | 2-1 | 7-2 |
| Chicago | 1-2 | 6-3 |
| Case Western Reserve | 0-3 | 5-5 |











