Coast Guard Bears
2006 season
All times Eastern
(* Conference; • In-region)
| Overall record: 8-3 - Conference: 7-0 | |||
| 9/9 | at Merchant Marine • | L, 21-7 | |
| 9/16 | vs. Plymouth State • | W, 35-7 | |
| 9/23 | at Westfield State * • | W, 35-21 | |
| 9/30 | vs. Massachusetts Maritime * • | W, 41-0 | |
| 10/7 | at Fitchburg State * • | W, 31-30 | |
| 10/14 | at Bridgewater State * • | W, 21-17 | |
| 10/21 | vs. Worcester State * • | W, 17-10 | |
| 10/28 | at Maine Maritime * • | W, 3-0 | |
| 11/4 | vs. Framingham State * • | W, 42-21 | |
| 11/11 | vs. Curry • | L, 34-28 | |
| 11/18 | vs. Bridgewater State | L, 41-22 | |
2006 season
| Coast Guard | 7-0 | 8-3 |
| Bridgewater State | 6-1 | 8-2 |
| Maine Maritime | 5-2 | 6-3 |
| Fitchburg State | 3-4 | 4-5 |
| Worcester State | 3-4 | 4-6 |
| Massachusetts Maritime | 2-5 | 3-6 |
| Framingham State | 1-6 | 1-8 |
| Westfield State | 1-6 | 1-8 |











