Emory and Henry Wasps
2004 season
All times Eastern
(* Conference; • In-region)
| Overall record: 4-6 - Conference: 3-3 | |||
| 9/11 | at Ferrum • | L, 24-14 | |
| 9/18 | vs. Millsaps • | W, 24-20 | |
| 9/25 | at Washington and Jefferson • | L, 76-28 | |
| 10/2 | vs. Methodist • | L, 36-27 | |
| 10/9 | at Hampden-Sydney * • | L, 52-21 | |
| 10/16 | vs. Randolph-Macon * • | W, 48-21 | |
| 10/23 | at Bridgewater (Va.) * • | L, 49-38 | |
| 10/30 | vs. Catholic * • | W, 42-13 | |
| 11/6 | at Washington and Lee * • | L, 24-20 | |
| 11/13 | vs. Guilford * • | W, 49-34 | |
2004 season
| Bridgewater (Va.) | 6-0 | 8-3 |
| Hampden-Sydney | 5-1 | 8-2 |
| Washington and Lee | 4-2 | 6-4 |
| Emory and Henry | 3-3 | 4-6 |
| Randolph-Macon | 2-4 | 3-7 |
| Guilford | 1-5 | 1-9 |
| Catholic | 0-6 | 0-10 |











