Framingham State Rams
1999 season
All times Eastern
(* Conference; • In-region)
| Overall record: 2-8 - Conference: 0-6 | |||
| 9/11 | vs. MIT • | L, 20-14 | |
| 9/18 | at Mass.-Boston • | W, 20-6 | |
| 9/25 | at Curry • | W, 20-16 | |
| 10/2 | vs. Bridgewater State * • | L, 49-12 | |
| 10/8 | at Westfield State * • | L, 31-13 | |
| 10/16 | at Fitchburg State * • | L, 21-13 | |
| 10/23 | vs. Worcester State * • | L, 27-26 | |
| 10/30 | at Western New England • | L, 20-14 | |
| 11/6 | vs. Massachusetts Maritime * • | L, 22-20 | |
| 11/13 | at Maine Maritime * • | L, 46-27 | |
1999 season
| Bridgewater State | 6-0 | 10-1 |
| Massachusetts Maritime | 5-1 | 8-2 |
| Fitchburg State | 4-2 | 6-4 |
| Westfield State | 3-3 | 4-6 |
| Maine Maritime | 2-4 | 3-6 |
| Coast Guard | 1-5 | 1-9 |
| Worcester State | 1-5 | 1-9 |
| Framingham State | 0-6 | 2-8 |











