Framingham State Rams
2000 season
All times Eastern
(* Conference; • In-region)
| Overall record: 3-7 - Conference: 2-4 | |||
| 9/2 | vs. Mass.-Boston • | W, 12-0 | |
| 9/9 | at Assumption | L, 31-14 | |
| 9/16 | vs. Curry • | L, 35-6 | |
| 9/23 | at Bridgewater State * • | L, 24-7 | |
| 9/30 | vs. Westfield State * • | L, 28-14 | |
| 10/7 | vs. Fitchburg State * • | W, 22-19 | |
| 10/14 | at Worcester State * • | L, 19-18 | |
| 10/21 | vs. Western New England • | L, 42-30 | |
| 10/28 | at Massachusetts Maritime * • | L, 21-7 | |
| 11/4 | vs. Maine Maritime * • | W, 31-13 | |
2000 season
| Worcester State | 5-1 | 7-2 |
| Bridgewater State | 5-1 | 8-3 |
| Fitchburg State | 4-2 | 5-4 |
| Massachusetts Maritime | 3-3 | 5-4 |
| Westfield State | 2-4 | 3-6 |
| Framingham State | 2-4 | 3-7 |
| Coast Guard | 0-6 | 2-8 |
| Maine Maritime | 0-6 | 0-9 |











