John Carroll Blue Streak
2005 season
All times Eastern
(* Conference; • In-region)
| Overall record: 7-3 - Conference: 6-3 | |||
| 9/10 | vs. Hope • | W, 38-13 | |
| 9/17 | vs. Mount Union * • | L, 70-0 | |
| 9/24 | at Marietta * • | W, 48-17 | |
| 10/1 | vs. Ohio Northern * • | W, 50-25 | |
| 10/8 | vs. Muskingum * • | W, 34-0 | |
| 10/15 | at Wilmington * • | W, 31-14 | |
| 10/22 | at Heidelberg * • | W, 49-21 | |
| 10/29 | vs. Otterbein * • | W, 32-6 | |
| 11/5 | at Capital * • | L, 19-7 | |
| 11/12 | at Baldwin-Wallace * • | L, 17-14 | |
2005 season
| Mount Union | 8-1 | 14-1 |
| Ohio Northern | 7-2 | 8-2 |
| Capital | 7-2 | 10-3 |
| John Carroll | 6-3 | 7-3 |
| Otterbein | 6-3 | 7-3 |
| Marietta | 4-5 | 5-5 |
| Baldwin-Wallace | 3-6 | 4-6 |
| Muskingum | 2-7 | 2-8 |
| Wilmington | 2-7 | 2-8 |
| Heidelberg | 0-9 | 0-10 |











