Johns Hopkins Blue Jays
2003 season
All times Eastern
(* Conference; • In-region)
| Overall record: 10-1 - Conference: 5-1 | |||
| 9/6 | at Rochester | W, 27-9 | |
| 9/13 | vs. Washington and Lee • | W, 36-7 | |
| 9/20 | vs. Randolph-Macon • | W, 24-0 | |
| 9/27 | at Carnegie Mellon • | W, 21-0 | |
| 10/4 | at Dickinson * • | W, 30-0 | |
| 10/11 | vs. Franklin and Marshall * • | W, 37-14 | |
| 10/17 | vs. Gettysburg * • | W, 27-7 | |
| 10/25 | at Muhlenberg * • | L, 14-6 | |
| 11/1 | vs. Ursinus * • | W, 49-10 | |
| 11/15 | at McDaniel * • | W, 17-3 | |
| 11/22 | vs. King's | W, 41-13 | |
2003 season
| Johns Hopkins | 5-1 | 10-1 |
| Muhlenberg | 5-1 | 7-3 |
| McDaniel | 4-2 | 5-5 |
| Franklin and Marshall | 3-3 | 4-6 |
| Gettysburg | 2-4 | 5-5 |
| Dickinson | 2-4 | 4-6 |
| Ursinus | 0-6 | 3-7 |











