Lebanon Valley Flying Dutchmen
2005 season
All times Eastern
(* Conference; • In-region)
| Overall record: 2-8 - Conference: 2-7 | |||
| 9/3 | at Gettysburg • | L, 34-27 | |
| 9/10 | vs. King's * • | L, 27-6 | |
| 9/17 | at Juniata * • | W, 35-27 | |
| 9/24 | vs. Widener * • | L, 41-38 | |
| 10/1 | at Delaware Valley * • | L, 38-7 | |
| 10/8 | vs. FDU-Florham * • | W, 43-15 | |
| 10/15 | at Wilkes * • | L, 28-6 | |
| 10/22 | vs. Lycoming * • | L, 7-6 | |
| 11/5 | at Moravian * • | L, 38-35 | |
| 11/12 | vs. Albright * • | L, 40-39 | |
2005 season
| Delaware Valley | 10-0 | 12-1 |
| Wilkes | 8-1 | 8-3 |
| Widener | 6-3 | 8-3 |
| Moravian | 5-4 | 7-4 |
| Lycoming | 5-4 | 6-4 |
| King's | 5-4 | 5-5 |
| Albright | 4-5 | 5-5 |
| FDU-Florham | 4-5 | 4-6 |
| Lebanon Valley | 2-7 | 2-8 |
| Susquehanna | 1-8 | 2-8 |
| Juniata | 0-9 | 0-10 |











