Martin Luther Knights
2006 season
All times Eastern
(* Conference; • In-region)
| Overall record: 2-8 - Conference: 0-0 | |||
| 9/2 | vs. Luther • | L, 60-0 | |
| 9/9 | at Waldorf | L, 24-17 | |
| 9/16 | at Blackburn • | W, 34-7 | |
| 9/23 | vs. Crown | L, 14-7 | |
| 9/30 | at Trinity Bible | W, 34-0 | |
| 10/7 | vs. Northwestern (Minn.) | L, 20-19 | |
| 10/14 | at Minnesota-Morris • | L, 35-6 | |
| 10/21 | vs. Rockford • | L, 27-6 | |
| 10/27 |
vs.
Blackburn
@ Metrodome |
L, 21-17 | |
| 11/4 | at Maranatha Baptist • | L, 14-7 | |
2006 season
| Northwestern (Minn.) | 0-0 | 7-3 |
| Rockford | 0-0 | 7-3 |
| Maranatha Baptist | 0-0 | 6-3 |
| Huntingdon | 0-0 | 6-4 |
| Husson | 0-0 | 6-4 |
| Mount Ida | 0-0 | 5-4 |
| Colorado College | 0-0 | 5-5 |
| Chapman | 0-0 | 4-5 |
| Westminster (Mo.) | 0-0 | 4-5 |
| Crown | 0-0 | 3-6 |
| Blackburn | 0-0 | 3-7 |
| Macalester | 0-0 | 2-7 |
| Martin Luther | 0-0 | 2-8 |
| SUNY-Maritime | 0-0 | 1-6 |
| Principia | 0-0 | 0-9 |
| LaGrange | 0-0 | 0-10 |











