Montclair State Red Hawks
2001 season
All times Eastern
(* Conference; • In-region)
| Overall record: 9-2 - Conference: 5-1 | |||
| 9/1 | vs. Wilkes | W, 28-0 | |
| 9/15 | at Brockport State • | W, 35-14 | |
| 9/22 | vs. Iona | W, 46-20 | |
| 9/29 | at Cortland State * • | W, 28-24 | |
| 10/6 | vs. Kean * • | W, 63-7 | |
| 10/13 | at William Paterson * • | W, 41-14 | |
| 10/20 | vs. Buffalo State • | W, 38-27 | |
| 10/27 | at TCNJ * • | W, 42-30 | |
| 11/3 | vs. New Jersey City * • | W, 31-7 | |
| 11/10 | at Rowan * • | L, 53-21 | |
| 11/17 | vs. Ithaca | L, 35-23 | |
2001 season
| Rowan | 5-1 | 11-2 |
| Montclair State | 5-1 | 9-2 |
| Western Connecticut | 5-1 | 8-2 |
| TCNJ | 4-2 | 6-4 |
| Cortland State | 3-3 | 5-5 |
| William Paterson | 2-4 | 3-7 |
| Kean | 1-5 | 2-7 |
| New Jersey City | 1-5 | 1-8 |











