Mount St. Joseph Lions
2001 season
All times Eastern
(* Conference; • In-region)
| Overall record: 0-10 - Conference: 0-6 | |||
| 9/1 | vs. Muskingum • | L, 22-0 | |
| 9/8 | at Otterbein • | L, 56-14 | |
| 9/15 | vs. Kalamazoo • | L, 41-18 | |
| 9/22 | at Hiram • | L, 22-8 | |
| 9/29 | at Defiance * • | L, 36-13 | |
| 10/6 | vs. Bluffton * • | L, 45-7 | |
| 10/13 | vs. Anderson * • | L, 49-21 | |
| 10/20 | at Hanover * • | L, 36-14 | |
| 10/27 | vs. Manchester * • | L, 16-10 | |
| 11/3 | at Franklin * • | L, 38-19 | |
2001 season
| Anderson | 5-1 | 8-2 |
| Defiance | 5-1 | 8-3 |
| Bluffton | 4-2 | 5-5 |
| Hanover | 4-2 | 5-5 |
| Franklin | 2-4 | 3-7 |
| Manchester | 1-5 | 2-8 |
| Mount St. Joseph | 0-6 | 0-10 |











