Ohio Northern Polar Bears
2008 season
All times Eastern
(* Conference; • In-region)
| Overall record: 5-5 - Conference: 5-4 | |||
| 9/13 | at North Central (Ill.) • | L, 20-3 | |
| 9/20 | at Mount Union * • | L, 44-7 | |
| 9/27 | vs. Otterbein * • | L, 37-7 | |
| 10/4 | vs. Muskingum * • | L, 35-21 | |
| 10/11 | at Heidelberg * • | W, 41-0 | |
| 10/18 | vs. Marietta * • | W, 28-0 | |
| 10/25 | at John Carroll * • | W, 21-14 | |
| 11/1 | at Baldwin-Wallace * • | L, 10-7 | |
| 11/8 | vs. Capital * • | W, 36-21 | |
| 11/15 | vs. Wilmington * • | W, 24-6 | |
2008 season
| Mount Union | 9-0 | 15-0 |
| Otterbein | 8-1 | 9-2 |
| Baldwin-Wallace | 5-4 | 5-5 |
| Ohio Northern | 5-4 | 5-5 |
| Capital | 4-5 | 5-5 |
| John Carroll | 4-5 | 5-5 |
| Wilmington | 4-5 | 4-6 |
| Heidelberg | 3-6 | 4-6 |
| Muskingum | 2-7 | 3-7 |
| Marietta | 1-8 | 2-8 |











