St. Norbert Green Knights
2009 season
All times Eastern
(* Conference; • In-region)
| Overall record: 9-1 - Conference: 8-1 | |||
| 9/5 | vs. Wartburg • | W, 42-35 | |
| 9/12 | at Grinnell * • | W, 14-11 | |
| 9/19 | vs. Lawrence * • | W, 45-3 | |
| 9/26 | at Lake Forest * • | W, 35-14 | |
| 10/3 | vs. Knox * • | W, 56-13 | |
| 10/10 | at Monmouth * • | L, 52-24 | |
| 10/17 | at Carroll * • | W, 28-20 | |
| 10/24 | vs. Ripon * • | W, 41-28 | |
| 10/31 | vs. Beloit * • | W, 44-0 | |
| 11/7 | at Illinois College * • | W, 49-0 | |
2009 season
| Monmouth | 9-0 | 10-1 |
| St. Norbert | 8-1 | 9-1 |
| Ripon | 7-2 | 7-3 |
| Beloit | 5-4 | 6-4 |
| Carroll | 5-4 | 5-5 |
| Illinois College | 5-4 | 5-5 |
| Grinnell | 2-7 | 2-8 |
| Lake Forest | 2-7 | 2-8 |
| Lawrence | 1-8 | 2-8 |
| Knox | 1-8 | 1-9 |











