Trinity (Conn.) Bantams
1999 season
All times Eastern
(* Conference; • In-region)
| Overall record: 5-3 - Conference: 5-3 | |||
| 9/25 | at Colby * | W, 35-3 | |
| 10/2 | vs. Williams * | L, 17-0 | |
| 10/9 | vs. Hamilton * | W, 31-17 | |
| 10/16 | at Tufts * | W, 13-7 | |
| 10/23 | vs. Bowdoin * | W, 26-0 | |
| 10/30 | at Middlebury * | L, 14-10 | |
| 11/6 | at Amherst * | L, 21-7 | |
| 11/13 | vs. Wesleyan * | W, 26-12 | |
1999 season
| Williams | 7-1 | 7-1 |
| Middlebury | 6-2 | 6-2 |
| Amherst | 5-3 | 5-3 |
| Trinity (Conn.) | 5-3 | 5-3 |
| Wesleyan | 5-3 | 5-3 |
| Bates | 4-4 | 4-4 |
| Tufts | 4-4 | 4-4 |
| Colby | 3-5 | 3-5 |
| Bowdoin | 1-7 | 1-7 |
| Hamilton | 0-8 | 0-8 |











