Washington U. Bears
2004 season
All times Eastern
(* Conference; • In-region)
| Overall record: 6-4 - Conference: 3-0 | |||
| 9/4 | vs. Mount Union | L, 38-0 | |
| 9/11 | vs. Westminster (Mo.) • | W, 41-20 | |
| 9/18 | at Wabash | L, 21-10 | |
| 9/25 | at North Central (Ill.) | L, 38-28 | |
| 10/2 | at Rhodes • | W, 28-21 | |
| 10/9 | at Chicago * • | W, 24-16 | |
| 10/16 | vs. Case Western Reserve * • | W, 28-14 | |
| 10/23 | vs. Carnegie Mellon * • | W, 21-16 | |
| 11/6 | at Washington and Jefferson • | L, 28-6 | |
| 11/13 | vs. Greenville • | W, 37-0 | |
2004 season
| Washington U. | 3-0 | 6-4 |
| Case Western Reserve | 2-1 | 5-5 |
| Carnegie Mellon | 1-2 | 6-4 |
| Chicago | 0-3 | 3-6 |











