Washington U. Bears
2008 season
All times Eastern
(* Conference; • In-region)
| Overall record: 5-5 - Conference: 1-2 | |||
| 9/6 | vs. Greenville • | W, 22-0 | |
| 9/13 | vs. Westminster (Mo.) • | W, 45-13 | |
| 9/20 | at Wittenberg | W, 30-27 | |
| 10/4 | at Rhodes • | L, 28-10 | |
| 10/11 | vs. Wabash | L, 37-12 | |
| 10/18 | at Wooster | L, 38-13 | |
| 10/25 | vs. Ohio Wesleyan | W, 24-3 | |
| 11/1 | vs. Carnegie Mellon * • | W, 16-8 | |
| 11/8 | at Chicago * • | L, 17-14 | |
| 11/15 | vs. Case Western Reserve * • | L, 17-0 | BX |
2008 season
| Case Western Reserve | 3-0 | 10-1 |
| Carnegie Mellon | 1-2 | 5-5 |
| Washington U. | 1-2 | 5-5 |
| Chicago | 1-2 | 3-6 |











