Western New England Golden Bears
2008 season
All times Eastern
(* Conference; • In-region)
| Overall record: 3-7 - Conference: 3-4 | |||
| 9/6 | at Hartwick • | L, 63-37 | |
| 9/13 | vs. Westfield State • | L, 23-21 | |
| 9/20 | vs. Maine Maritime • | L, 42-35 | |
| 9/27 | at Curry * • | L, 40-7 | |
| 10/4 | at Plymouth State * • | L, 40-20 | |
| 10/11 | vs. Mass-Dartmouth * • | W, 38-31 | |
| 10/18 | at MIT * • | L, 48-15 | |
| 10/25 | vs. Endicott * • | W, 27-20 | |
| 11/1 | vs. Salve Regina * • | L, 28-14 | BX |
| 11/8 | at Nichols * • | W, 42-14 | |
2008 season
| Plymouth State | 7-0 | 10-2 |
| Curry | 6-1 | 10-2 |
| Mass-Dartmouth | 4-3 | 6-4 |
| MIT | 3-4 | 5-5 |
| Salve Regina | 3-4 | 4-5 |
| Western New England | 3-4 | 3-7 |
| Endicott | 2-5 | 3-7 |
| Nichols | 0-7 | 2-8 |











