William Paterson Pioneers
2002 season
All times Eastern
(* Conference; • In-region)
| Overall record: 1-9 - Conference: 0-6 | |||
| 9/14 | at Salisbury | L, 55-18 | |
| 9/21 | vs. Plymouth State • | W, 30-20 | |
| 9/27 | vs. Western Connecticut • | L, 34-27 | |
| 10/5 | vs. Kean * • | L, 35-7 | |
| 10/12 | at TCNJ * • | L, 24-23 | |
| 10/19 | at Montclair State * • | L, 35-0 | |
| 10/26 | at Cortland State * • | L, 32-0 | |
| 11/2 | vs. McDaniel | L, 34-0 | |
| 11/9 | at Rowan * • | L, 70-7 | |
| 11/16 | vs. New Jersey City * • | L, 28-19 | |
2002 season
| Rowan | 6-0 | 10-1 |
| Cortland State | 4-2 | 9-2 |
| Western Connecticut | 4-2 | 7-3 |
| TCNJ | 4-2 | 6-3 |
| Montclair State | 4-2 | 5-5 |
| Kean | 2-4 | 4-6 |
| New Jersey City | 1-5 | 1-8 |
| William Paterson | 0-6 | 1-9 |











