Illinois College Blue Boys
2002 season
All times Eastern
(* Conference; • In-region)
| Overall record: 3-7 - Conference: 2-7 | |||
| 9/7 | vs. Blackburn | W, 40-0 | |
| 9/14 | vs. Lawrence * • | W, 21-17 | |
| 9/21 | at Carroll * • | W, 30-27 | |
| 9/28 | vs. Grinnell * • | L, 26-24 | |
| 10/5 | at St. Norbert * • | L, 60-9 | |
| 10/12 | vs. Ripon * • | L, 32-13 | |
| 10/19 | at Lake Forest * • | L, 32-20 | |
| 10/26 | vs. Monmouth * • | L, 28-7 | |
| 11/2 | vs. Knox * • | L, 28-14 | |
| 11/9 | at Beloit * • | L, 41-14 | |
2002 season
| St. Norbert | 8-1 | 9-1 |
| Lake Forest | 8-1 | 9-2 |
| Ripon | 7-2 | 7-3 |
| Beloit | 5-4 | 6-4 |
| Knox | 5-4 | 6-4 |
| Monmouth | 5-4 | 5-5 |
| Grinnell | 4-5 | 4-6 |
| Illinois College | 2-7 | 3-7 |
| Carroll | 1-8 | 1-9 |
| Lawrence | 0-9 | 0-10 |











